Shrinkage Table for EP Kaolin by Edgar Minerals | ||||||
Dry | Fired - Cone 11 (1315 C) | |||||
Shrinkage | 5.0% | 11.8% | ||||
Formed 1 | 2.000 | 2.125 | 2.250 | 2.375 | 2.500 | 2.625 |
4.750 | 4.875 | 5.000 | 5.125 | 5.250 | 5.375 | |
Dry 1 | 1.900 | 2.019 | 2.138 | 2.256 | 2.375 | 2.494 |
4.513 | 4.631 | 4.750 | 4.869 | 4.988 | 5.106 | |
Fired 1 | 1.764 | 1.874 | 1.985 | 2.095 | 2.205 | 2.315 |
4.190 | 4.300 | 4.410 | 4.520 | 4.631 | 4.741 |
The units are inches. The entire table in excel is here.
No comments:
Post a Comment